| Row | Subject | Case |
| 1 | Hygiene | 3 |
| 2 | The Female Family Providers | 3 |
| 3 | Family Aggression | 5 |
| 4 | Prevention of Participating in Ceremony | 1 |
| 5 | General News | 29 |
| 6 | Summon and Interrogation | 4 |
| 7 | Summoned to Court | 3 |
| 8 | Trial | 1 |
| 9 | Decrees Issued by the Court | 10 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Lida Asadi Far, Mina Farshi, Nouri Irani
Chart: Lida Asadi Far
Defense of Human Rights Association in Iran
The Defense of Women Rights Committee
Translated by Alireza Jahan Bin

