Sunnis:
Row | Subject | Case |
1 | Conviction to Imprisonment | 2 |
2 | Temporary Freedom on Bail | 2 |
3 | Detention and Unawareness | 2 |
4 | Summon and Interrogation | 1 |
5 | Prevention of Freedom | 1 |
6 | Torture | 1 |
Total | 9 |
Baha`is:
Row | Subject | Case |
1 | Leave of the Prisoner | 4 |
2 | Summon and Interrogation | 31 |
3 | Deprivation of the Right to Make the Phone Call | 2 |
4 | Freedom | 2 |
Total | 39 |
Christians:
Row | Subject | Case |
1 | Leave of the Prisoner | 1 |
2 | Conviction to Imprisonment | 1 |
3 | House Inspection | 1 |
4 | Property Confiscation | 1 |
Total | 4 |
Gonabadi Dervishes:
Row | Subject | Case |
1 | Deprivation of Medical Services | 1 |
2 | Temporary Freedom on Bail | 2 |
Total | 3 |
Followers of Other Religions:
Row | Subject | Case |
1 | Deprivation of Leave or Other Rights of Prisoners | 1 |
2 | Temporary Freedom on Bail | 1 |
Total | 2 |
The statistical report of violations against the rights of followers of religions in Iran – Azar 1398
Rights of Followers of Religions Violations | Sunni | Baha`i | Christians | Dervishes | Other Religions |
Unawareness from Detainees | 2 | – | – | – | – |
Summon and Interrogation | 1 | 31 | – | – | – |
Convicted to Imprisonment | 2 | – | 1 | – | – |
Freedom | 1 | 2 | – | – | – |
Deprivation of Accessibility to Medical Services | – | – | – | 1 | – |
Torture | 1 | – | – | – | – |
House Inspection | – | – | 1 | – | – |
Property Confiscation | – | – | 1 | – | – |
Deprivation of Leave or Other Rights | – | – | – | – | 1 |
Temporary Freedom on Bail | 2 | – | – | 2 | 1 |
Leave of the Prisoners | – | 4 | 1 | – | – |
Total | 9 | 39 | 4 | 3 | 2 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Seyed Shayan Hoseini Barzi, Sam Jabari Kermani, Abas Rezaei Salarvand
Chart: Reza Abasi Zaman Abadi
Translated by Alireza Jahan Bin