Sunnis:
| Row | Subject | Case |
| 1 | Conviction to Imprisonment | 2 |
| 2 | Temporary Freedom on Bail | 1 |
| 3 | Detention and Unawareness | 2 |
| 4 | Execution Order | 7 |
| 5 | Leave of the Prisoners | 1 |
| 6 | Deprivation of the Right to Make the Phone Call | 8 |
| 7 | Deprivation of the Other Rights of Prisoners | 8 |
| 8 | Summon and Interrogation | 2 |
| Total | 31 | |
Baha`is:
| Row | Subject | Case |
| 1 | Executing the Discretionary Custody | 12 |
| 2 | Deprivation of the Right to Make the Phone Call | 2 |
| 3 | Inaccessibility of Lawyer or Fair Trial | 3 |
| 4 | Detention and Unawareness | 3 |
| 5 | House Inspection | 3 |
| 6 | Property Confiscation | 3 |
| 7 | Deprivation of Medical Services | 2 |
| 8 | Sealing the Work Place | 59 |
| 9 | Deprivation of Travel | 4 |
| Total | 91 | |
Christians:
| Row | Subject | Case |
| 1 | Executing the Discretionary Custody | 1 |
| Total | 1 | |
Gonabadi Dervishes:
| Row | Subject | Case |
| 1 | Deprivation of Medical Services | 1 |
| 2 | Detainees in an Unknown Situation | 6 |
| 3 | Hunger Strike | 6 |
| 4 | Torture, Invasion and Aggressive Behavior | 1 |
| 5 | Transferring to Solitary Cell | 1 |
| 6 | Freedom | 3 |
| Total | 18 | |
Followers of Other Religions:
| Row | Subject | Case |
| 1 | Conviction to Imprisonment | 6 |
| Total | 6 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compiler: Seyed Shayan Hoseini Barzi
Chart: Rasoul Abasi Zaman Abadi
Reporters: Sam Jabbari Kermani, Atefeh khajehnasiriyazdi, Abas Rezaei Salarvand
Translated by Alireza Jahan Bin

