
| Row | Subject | Case | Person |
| 1 | General News | 15 | – |
| 2 | Detentions | 50 | 100 |
| 3 | Summon to Court and Interrogation | 4 | 29 |
| 4 | Issued Orders, Deposit and Bail Issuance | 36 | 78 |
| 5 | Prison and Prisoner | 25 | 39 |
| 6 | Murdered or Injured Shoulder-Carriers | 9 | 18 |
| 7 | Shooting at the People | 6 | 6 |
| 8 | Hidden Cases of Violation against Human Rights | 5 | 16 |
| Total | 150 | 286 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Hamid Reza Chenari
Defense of Human Rights Association in Iran
The Defense of Iranian Tribes and Nations Rights Committee
Translated by Alireza Jahan Bin
