
| Row | City | Execution Order | Execution | ||
| Case | Person | Case | Person | ||
| 1 | Ardebil | 1 | 1 | 0 | 0 |
| 2 | Oroumiye | 2 | 3 | 1 | 25 |
| 3 | Esfehan | 1 | 1 | 2 | 3 |
| 4 | Ahvaz | 1 | 1 | 0 | 0 |
| 5 | Ilam | 1 | 1 | 0 | 0 |
| 6 | Boroujerd | 3 | 3 | 0 | 0 |
| 7 | Bandar Abas | 4 | 5 | 1 | 1 |
| 8 | Boushehr | 1 | 1 | 0 | 0 |
| 9 | Tabriz | 1 | 1 | 0 | 0 |
| 10 | Tehran | 0 | 0 | 13 | 13 |
| 11 | Khomeyn | 1 | 1 | 0 | 0 |
| 12 | Rasht | 3 | 5 | 0 | 0 |
| 13 | Zahedan | 1 | 1 | 0 | 0 |
| 14 | Zanjan | 2 | 2 | 0 | 0 |
| 15 | Salmas | 1 | 1 | 0 | 0 |
| 16 | Sanandaj | 1 | 1 | 0 | 0 |
| 17 | Shiraz | 3 | 4 | 1 | 1 |
| 18 | Kashan | 1 | 2 | 0 | 0 |
| 19 | Karaj | 5 | 11 | 1 | 1 |
| 20 | Kerman | 1 | 1 | 0 | 0 |
| 21 | Kermanshah | 1 | 5 | 0 | 0 |
| 22 | Maraghe | 2 | 2 | 0 | 0 |
| 23 | Marivan | 1 | 1 | 0 | 0 |
| 24 | Mashhad | 6 | 7 | 2 | 2 |
| 25 | Yazd | 1 | 1 | 0 | 0 |
| Total | 45 | 62 | 21 | 46 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Data and Chart Compiler: Hamid Reza Chenari
Defense of Human Rights Association in Iran
Translated by Alireza Jahan Bin
