
| Row | Subject | Case |
| 1 | General News | 78 |
| 2 | Diseases of Children | 9 |
| 3 | Protection of Children | 21 |
| 4 | Aggressive Behavior towards Children | 26 |
| 5 | Suicide of Children | 4 |
| 6 | Children in the Earthquake and Flood | 6 |
| 7 | Children of Poverty | 5 |
| 8 | Social Damages | 7 |
| 9 | Labor Children | 9 |
| 10 | Execution of Children | 1 |
| 11 | Addiction of Children and Adolescents | 6 |
| 12 | Education | 36 |
| 13 | Marriage of Children | 21 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Lida Ashjaei, Farhad Nasiri
Defense of Human Rights Association in Iran
The Defense of Child and Adolescent Rights Committee
Translated by Alireza Jahan Bin
