
Sunni:
| Row | Subject | Case |
| 1 | Summon and Interrogation | 9 |
| 2 | Transferring to Solitary Cell | 1 |
| 3 | Convicted to Imprisonment | 1 |
| 4 | Detention and Unawareness | 1 |
| 5 | Marginalization and Rumor Spreading | 1 |
| 6 | Torture, Intimidation | 1 |
| 7 | Unawareness from Detainees | 1 |
| 8 | Aggressive Behavior | 1 |
| 9 | Deprivation of Fair Trial | 1 |
| 10 | Deprivation of Medical Services | 2 |
| 11 | Torture | 2 |
| 12 | Intimidation | 5 |
| 13 | Detainees in an Unknown Situation | 1 |
| Total | 27 | |
Baha`i:
| Row | Subject | Case |
| 1 | Detention and Unawareness | 18 |
| 2 | Imprisonment Order | 7 |
| 3 | Detainees in an Unknown Situation | 1 |
| 4 | Torture, Intimidation | 1 |
| 5 | Inaccessibility of Lawyer or Fair Trial | 3 |
| 6 | Trial | 7 |
| 7 | Invasion | 15 |
| 8 | Deprivation of Medical Services | 1 |
| 9 | Sealing the Work Place | 1 |
| 10 | Marginalization and Rumor Spreading | 7 |
| 11 | House Inspection | 16 |
| 12 | Property Confiscation | 16 |
| 13 | Freedom on Bail | 14 |
| 14 | Conditional Freedom | 1 |
| Total | 108 | |
Gonabadi Dervishes:
| Row | Subject | Case |
| 1 | Start of Conviction | 1 |
| 2 | Hunger Strike | 14 |
| 3 | Transferring to Solitary Cell | 1 |
| 4 | Torture, Invasion and Aggressive Behavior | 3 |
| 5 | Deprivation of Medical Services | 15 |
| 6 | Inquisition | 3 |
| Total | 37 | |
The statistical report of violations against the rights of followers of religions in Iran – Azar 1398
| Violations against the rights of religions | Sunni | Baha`i | Dervishes |
| Detention and Unawareness | 1 | 18 | – |
| Summon and Interrogation | 9 | – | – |
| Inquisition | – | 3 | – |
| Detainees in an Unknown Situation | 1 | 1 | – |
| Intimidation | 5 | – | – |
| Torture | 2 | – | – |
| Invasion | – | 15 | – |
| Marginalization and Rumor Spreading | 1 | 7 | – |
| Unawareness from Detainees | 1 | – | – |
| Start of Conviction | – | 1 | – |
| Hunger-Strike | – | 14 | – |
| Transferring to Solitary Cell | 1 | 1 | – |
| Deprivation of Accessibility to Medical Services | 2 | 1 | 15 |
| House Inspection | – | 16 | – |
| Property Confiscation | – | 16 | – |
| Torture, Invasion and Aggressive Behavior | 1 | 1 | 3 |
| Aggressive Behavior with Citizens | 1 | – | – |
| Trial | – | 7 | – |
| Deprivation of Fair Trial | 1 | – | – |
| Temporary Freedom on Bail | – | 14 | – |
| Conditional Freedom | – | 1 | – |
| Convicted to Imprisonment | 1 | – | – |
| Sealing the Work Place | – | 1 | – |
| Inaccessibility of Lawyer or Fair Trial | – | 3 | – |
| Imprisonment Order | – | 7 | – |
| Destruction of Places | – | 1 | – |
| Total | 27 | 108 | 37 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Hamidreza Taghipour, Hadi Dartoomi, Mohammad Aftabi
Translated by Alireza Jahan Bin
