Preparation: Hamidreza Taghipoor Dehghan Tabrizi
Data Compiler: Hadi Dartomi, Mohammad Hossein Malaei Barzi, Mohammad Aftabi
Translation: Alireza Jahan Bin
Sunnis:
The statistical report of violations against the Sunni People:
| Row | Subject | Number of Cases |
| 1 | Summon and Interrogation | 11 |
| 2 | Detention and Unawareness | 3 |
| 3 | Deprivation of Medical Services | 2 |
| 4 | Torture, Aggressive Behaviour | 3 |
| 5 | Intimidation | 5 |
| 6 | Detainees in an Unknown Situation | 1 |
| 7 | Moved to Solitary Cell | 1 |
| 8 | Persecution | 1 |
| 9 | Passport Confiscation | 1 |
| 10 | Detainees in an Unknown Situation | 1 |
| 11 | Lawyer Inaccessibility or Fair Trial | 1 |
| 12 | Prevention of Overseas Travel | 1 |
| 13 | Marginalization and Rumor Spreading | 2 |
| 14 | Imprisonment Order | 2 |
| 15 | Freedom on Bail | 1 |
| 16 | Deprivation of Citizenship Rights | 1 |
|
Total |
37 | |
Baha`is:
The statistical report of violations against the Baha`i People:
| Row | Subject | Number of Cases |
| 1 | Summon and Interrogation | 1 |
| 2 | Detention and Unawareness | 31 |
| 3 | Trial | 17 |
| 4 | Prisoners Deprivation of Medical Services | 1 |
| 5 | Torture | 3 |
| 6 | Exile Order | 1 |
| 7 | Detainees in an Unknown Situation | 2 |
| 8 | Inquisition | 6 |
| 9 | Prevention of Making Phone Call or Visit | 1 |
| 10 | Deprivation of Education | 1 |
| 11 | Aggressive Behavior with Citizens | 12 |
| 12 | Marginalization and Rumor Spreading | 23 |
| 13 | Imprisonment Order | 11 |
| 14 | Lawyer or Fair Trial Inaccessibility | 3 |
| 15 | Discretionary Custody Order | 10 |
| 16 | Sealing the Work Place | 7 |
| 17 | House Inspection | 25 |
| 18 | Property Confiscation | 25 |
| 19 | Invasion | 23 |
| 20 | Cemetery Destruction | 1 |
| 21 | Start of Imprisonment | 1 |
| 22 | Transferring to Solitary Cell | 1 |
| 23 | Temporary Freedom on Bail | 15 |
| 24 | Freedom | 1 |
| 25 | Conditional Freedom | 6 |
| 26 | Deprivation of Citizenship Rights | 12 |
|
Total |
239 | |
Christians:
The statistical report of violations against the Christians:
| Row | Subject | Number of Cases |
| 1 | Detention and Unawareness | 1 |
| 2 | Start of Conviction | 1 |
| 3 | Hunger Strike | 1 |
| 4 | Unawareness from Detainees | 1 |
| 5 | Detainees in an Unknown Situation | 1 |
| 6 | Lawyer or Fair Trial Inaccessibility | 2 |
| 7 | Prevention of Making Phone Call or Visit | 1 |
| 8 | Ending the Hunger Strike | 1 |
| 9 | Marginalization and Rumor Spreading | 10 |
| 10 | Executing the Exile Order | 1 |
| 11 | Trial | 1 |
| 12 | Intimidation | 1 |
| 13 | Imprisonment Order | 9 |
| 14 | Freedom | 5 |
|
Total |
31 | |
Gonabadi Dervishes:
The statistical report of violations against the Dervishes:
| Row | Subject | Number of Cases |
| 1 | Summon and Interrogation | 1 |
| 2 | Hunger Strike | 86 |
| 3 | Start of Conviction | 1 |
| 4 | Transferring to Solitary Cell | 1 |
| 5 | Inquisition | 3 |
| 6 | Torture, Invasion and Aggressive Behavior | 3 |
| 7 | Marginalization and Rumor Spreading | 1 |
| 8 | Deprivation of Medical Services | 15 |
| 9 | Freedom by Conditional Freedom Request | 2 |
| 10 | Freedom by Completion of Sentence | 1 |
|
Total |
113 | |
Followers of Other Religions:
The statistical report of violations against the followers of other religions:
| Row | Subject | Number of Cases |
| 1 | Detention and Unawareness | 1 |
| 2 | Deprivation of Medical Services | 1 |
| 3 | Deprivation of Making Phone Call or Visit | 2 |
| 4 | Marginalization and Rumor Spreading | 1 |
| 5 | Deprivation of Education | 1 |
| 6 | Inquisition | 1 |
|
Total |
7 | |
The statistical report of violations against the rights of followers of religions in Iran – Autumn 2019
| Violations against the rights of religions | Sunni | Baha`i | Christians | Dervishes | Other |
| Detention and Unawareness | 3 | 31 | 1 | 1 | |
| Summon and Interrogation | 11 | 1 | – | 1 | – |
| Detainees in an Unknown Situation | 1 | 2 | – | – | – |
| Intimidation | 5 | – | 1 | – | – |
| Unawareness from Detainees | 1 | – | 1 | – | – |
| Marginalization and Rumor Spreading | 2 | 23 | 10 | 1 | 1 |
| Start of Conviction | – | 1 | 1 | 1 | – |
| Hunger-Strike | – | – | 1 | 86 | – |
| Transferring to Solitary Cell | 1 | 1 | – | 1 | – |
| Lawyer or Fair Trial Inaccessibility | 1 | 3 | 2 | – | – |
| Persecution and Aggressive Behavior | 3 | 3 | – | 3 | – |
| Deprivation of Citizenship Rights | – | 12 | – | – | – |
| Ending the Hunger Strike | – | – | 1 | – | – |
| Deprivation of Accessibility to Medical Services | 2 | 1 | – | 15 | 1 |
| House Inspection | – | 25 | – | – | – |
| Property Confiscation | – | 25 | – | – | – |
| Sealing the Work Place | – | 7 | – | – | – |
| Invasion | – | 23 | – | – | – |
| Aggressive Behavior with Citizens | 1 | 12 | – | – | – |
| Trial | – | 17 | 1 | – | – |
| Passport Confiscation | 1 | – | – | – | – |
| Temporary Freedom on Bail | 1 | 15 | – | – | – |
| Freedom by Sentence Completion | – | 1 | – | 1 | – |
| Conditional Freedom | – | 6 | – | 2 | – |
| Imprisonment Order | 2 | 11 | 9 | – | – |
| Discretionary Custody Order | – | 10 | – | – | – |
| Deprivation of Education | – | 1 | – | – | 1 |
| Prevention of Making Phone Call | – | 1 | 1 | – | 2 |
| Inquisition | – | 6 | – | 3 | 1 |
| Prevention of Leaving the Country | 1 | – | – | – | – |
| Exile | – | 1 | 1 | – | – |
| Cemetery Destruction | – | 1 | – | – | – |
| Prisoners Freedom | – | – | 5 | – | – |
|
Total |
37 | 239 | 31 | 113 | 7 |
