Report of the Executions-Mordad 1398

Row City or Province News about Execution Ruling Issued Ruling Executed
1 Zanjan 2 Cases – 2 Person 1 Cases – 1 Person
2 Tehran 9 Cases – 14 Person 7 Cases – 15 Person
3 Oroumiyeh 2 Cases – 4 Person 1 Cases – 2 Person
4 Esferayn 1 Cases – 2 Person
5 Naghade 2 Cases – 2 Person
6 Zahedan 3 Cases – 9 Person
7 Khomeyn 1 Cases – 1 Person
8 Sanandaj 1 Cases – 1 Person
9 Abdanan 1 Cases – 1 Person
10 Karaj 2 Cases – 6 Person 4 Cases – 7 Person
11 Damghan 1 Cases – 1 Person
12 Khooy 1 Cases – 1 Person
13 Kordestan 1 Cases – 2 Person
14 Dezfoul 1 Cases – 2 Person 2 Cases – 3 Person
15 Alborz 1 Cases – 1 Person
16 Kazeroun 1 Cases – 1 Person
17 Minab 1 Cases – 1 Person
18 Bandar Abbas 1 Cases – 1 Person
19 Shiraz 2 Cases – 2 Person
20 Nour 1 Cases – 1 Person
21 Mashhad 3 Cases – 6 Person
22 Gorgan 1 Cases – 1 Person
23 Rasht 1 Cases – 2 Person
24 Kermanshah 1 Cases – 1 Person
25 Tabriz 1 Cases – 4 Person
26 Ghom 1 Cases – 1 Person
27 Babol 1 Cases – 1 Person
28 Khodabande 1 Cases – 1 Person
29 Zahedan 1 Cases – 2 Person
30 Kashmar 1 Cases – 1 Person
31 Esfahan 1 Cases – 1 Person
32 Sari 1 Cases – 1 Person
33 Khorasan 1 Cases – 1 Person

The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.

Compiler: Amir Abtahi, Bahar Ebrahimi

Defense of Human Rights Association in Iran

 

Translated by Alireza Jahanbin