These statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Sunnis:
Row | Subject | Case |
1 | Summon and Interrogation | 3 |
2 | Religious Rites Prevention | 1 |
3 | Deprivation of Prisoners from Medical Services | 1 |
4 | Deprivation of Work | 1 |
5 | Deprivation of Citizenship Rights | 6 |
6 | Prisoners Freedom in spite of Completion of the Sentence | 2 |
Total | 12 |
Baha`is:
Row | Subject | Case |
1 | Detention and Unawareness | 3 |
2 | Detainees in an Unknown Situation | 3 |
3 | Trial | 7 |
4 | Conviction to Imprisonment | 6 |
5 | Marginalization and Rumor Spreading | 2 |
6 | Deprivation of Work | 1 |
7 | Prisoners Freedom | 1 |
8 | Deprivation of Citizenship Rights | 16 |
Total | 38 |
Other Religions:
Row | Subject | Case |
1 | Deprivation of Work | 1 |
2 | Strike | 1 |
3 | Deprivation of Prisoners from Medical Services | 1 |
4 | Prevention of Prisoners Leave | 1 |
5 | Deprivation of Citizenship Rights | 4 |
Total | 8 |
Statistical Table of Violations against the Followers of Religions Right:
Violations against the Followers of Religions Right | Sunnis | Baha`is | Other Religions |
Unawareness from Detainees | 3 | ||
Summon and Interrogation | 3 | ||
Detainees in an Unknown Situation | 3 | ||
Marginalization and Rumor Spreading | 2 | ||
Religious Rites Prevention | 1 | ||
Hunger-strike | 1 | ||
Deprivation of Work | 1 | 1 | 1 |
Deprivation of Citizenship Rights | 6 | 16 | 4 |
Prisoners Freedom in spite of Completion of the Sentence | 1 | 1 | |
Deprivation of Prisoners from Medical Services | 1 | 1 | |
Prevention of Prisoners Leave | 1 | ||
Trial | 7 | ||
Conviction to Imprisonment | 6 | ||
Total | 12 | 38 | 8 |
Compiler: Hamidreza Taghipour Dehghan Tabrizi, Mohammad Aftabi, Hadi Dartoumi
Defense of Human Rights Association in Iran
Defense of Religions Followers Rights Committee
Translated by Alireza Jahanbin