These statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
| Row | Province or City | Ruling Issued | Executing the Judgment |
| 1 | Kerman | 1 | 1 |
| 2 | Bandar Abbas | 6 | 3 |
| 3 | Tehran | 1 | 13 |
| 4 | Zanjan | 1 | 2 |
| 5 | Mazandaran | 1 | 0 |
| 6 | Oroumiye | 3 | 0 |
| 7 | Golestan | 1 | 0 |
| 8 | Gorgan | 0 | 2 |
| 9 | Isfahan | 0 | 1 |
| 10 | Shiraz | 0 | 4 |
| 11 | Ilam | 0 | 5 |
| 12 | Arak | 0 | 5 |
| 13 | Alborz | 1 | 0 |
| 14 | Ardebil | 0 | 3 |
| 15 | Mashhad | 0 | 1 |
| 16 | Babol | 0 | 6 |
| 17 | Maraqe | 4 | 1 |
| 18 | Kermanshah | 0 | 2 |
| 19 | Karaj | 1 | 9 |
| 20 | Iranshahr | 4 | 0 |
| 21 | Hamedan | 0 | 1 |
| 22 | Ahvaz | 0 | 1 |
Compiler: Amir Abtahi
Translated by Alireza Jahanbin
