These statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Sunni:
| Row | Subject | Case |
| 1 | Summon and Interrogation | 4 |
| 2 | Religious Rites Prevention | 2 |
| 3 | Detention and Unawareness | 1 |
| 4 | Persecution and Intimidation of Prisoners | 3 |
| 5 | Detainees in an Unknown Situation | 2 |
| 6 | Prevention of Leaving the Country | 1 |
| 7 | Intimidation | 1 |
| 8 | Deprivation of the Right to Meet and other Rights of Prisoners | 35 |
| 9 | Strike | 36 |
| Total | 84 | |
Baha`is:
| Row | Subject | Case |
| 1 | Summon and Interrogation | 3 |
| 2 | Deprivation of the Right to Meet and other Rights of Prisoners | 4 |
| 3 | Lawyer Inaccessibility | 9 |
| 4 | Trial | 12 |
| 5 | Freedom | 1 |
| 6 | Citizenship Rights Deprivation | 1 |
| Total | 30 | |
Christians:
| Row | Subject | Case |
| 1 | Start of Conviction | 5 |
| 2 | Prisoners Freedom Prevention despite the sentence completion | 1 |
| 3 | Detention | 8 |
| 4 | Marginalization and Rumor Spreading | 3 |
| 5 | House Inspection | 8 |
| 6 | Property Confiscation | 8 |
| 7 | Freedom on Bail | 8 |
| Total | 41 | |
Followers of Other Religions:
| Row | Subject | Case |
| 1 | Prevention of Prisoners Leave | 1 |
| 2 | Hunger Strike | 1 |
| 3 | Deprivation of Citizenship Rights | 1 |
| 4 | Other Rights of Prisoners | 1 |
| Total | 4 | |
Table of Statistical Report of Violations Against the Followers of Religions Rights:
| Violations Against the Followers of Religions Rights | Sunnis | Baha`is | Christians | Dervishes | Link Mysticism | Other Followers of Religions |
| Detention and Unawareness | 1 | 8 | ||||
| Summon and Interrogation | 4 | 3 | ||||
| Conviction to Imprisonment | ||||||
| Deprivation of Travel | 1 | |||||
| Detainees in an Unknown Situation | 2 | |||||
| Intimidation | 1 | |||||
| Marginalization and Rumor Spreading | 3 | |||||
| Prevention of Religious Rites | 2 | |||||
| Start of Conviction | 5 | |||||
| Hunger Strike | 36 | 1 | ||||
| Deprivation of Citizenship Rights | 1 | 1 | ||||
| Prisoners Freedom Prevention despite the sentence completion | 1 | |||||
| Deprivation of Medical Services | ||||||
| House Inspection | 8 | |||||
| Property Confiscation | 8 | |||||
| Deprivation of the Right to Meet and other Rights of Prisoners | 35 | 4 | ||||
| Lawyer Inaccessibility | 9 | |||||
| Offensive Behavior with the Prisoners | ||||||
| Trial | 13 | |||||
| Persecution and Intimidation of Prisoners | 3 | |||||
| Freedom on Bail | 8 | |||||
| Freedom | 1 | |||||
| Deprivation of Other Rights of Prisoners | 1 | |||||
| Prevention of Prisoners Leave | 1 | |||||
| Total | 84 | 30 | 41 | 4 |
Compiler: Hadi Dartoomi, Mohammad Hosein Molaei Barzi, Mohammad Aftabi
Defense of Human Rights Association in Iran
Defense of Religions Followers Committee
Translated by Alireza Jahanbin
