| Followers of Religions Rights Violation Statistical Report in June 2026 | ||||
Religions Rights Violation |
Number of Cases | |||
| Sunnis | Baha`is | Christians | Other Religions | |
| Summon and Interrogation | 10 | 34 | 3 | 3 |
| Deprivation of Accused and Prisoner Rights | 11 | 36 | 4 | 5 |
| Persecution and Deprivation of Citizenship Rights | 11 | 25 | 5 | 5 |
| Prevention of Holding the Ritual Rites | 0 | 0 | 2 | 0 |
| Imprisonment | 11 | 40 | 3 | 3 |
| Freedom and the Leave of Prisoner | 0 | 0 | 2 | 0 |
| Properties Confiscation and House Inspection | 0 | 30 | 3 | 0 |
| Protests of January | 3 | 17 | 4 | 3 |
| Total | 46 | 182 | 26 | 19 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Sadra Mojib Yazdani
Translated by Alireza Jahan Bin

