| Row | Subject | Number of Cases |
|
| January | February | ||
| 1 | General News | 9 | 51 |
| 2 | Detentions | 1685 | 4139 |
| 3 | Summoning | 19 | 3 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 3 | 34 |
| 5 | Aggressive Behavior, Death of Prisoner, Hunger Strike, Prevention of Treatment and Leave, Transfer, … | 16 | 1 |
| 6 | Murdered or Injured Shoulder-Carriers and Fuel-Carriers | 6 | 1 |
| 7 | Shooting at the People | 406 | 101 |
| 8 | Hidden Cases of Violation against Human Rights | 2 | 3 |
| 9 | Compulsory Confessions | 17 | 7 |
| Total | 2163 | 4338 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Samira Ranjouriyan, Mojtaba Masoumi
The Defense of Iranian Ethnics and Nations Rights Committee
Translated by Irandokht Kia

