| Followers of Religions Rights Violation Statistical Report in February 2026 | ||||
Religions Rights Violation |
Number of Cases | |||
| Sunnis | Baha`is | Christians | Other Religions | |
| Summon and Interrogation | 32 | 176 | 15 | 7 |
| Deprivation of Accused and Prisoner Rights | 32 | 173 | 15 | 8 |
| Persecution and Deprivation of Citizenship Rights | 32 | 175 | 15 | 15 |
| Prevention of Holding the Ritual Rites | 0 | 0 | 0 | 0 |
| Imprisonment | 18 | 166 | 13 | 7 |
| Freedom and the Leave of Prisoner | 0 | 1 | 0 | 0 |
| Properties Confiscation and House Inspection | 0 | 137 | 7 | 1 |
| Protests of January | 38 | 56 | 18 | 96 |
| Total | 152 | 884 | 83 | 134 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Sadra Mojib Yazdani
Translated by Alireza Jahan Bin

