| Followers of Religions Rights Violation Statistical Report in January 2026 | ||||
Religions Rights Violation |
Number of Cases | |||
| Sunnis | Baha`is | Christians | Other Religions | |
| Summon and Interrogation | 2 | 39 | 4 | 3 |
| Deprivation of Accused and Prisoner Rights | 0 | 0 | 1 | 0 |
| Persecution and Deprivation of Citizenship Rights | 0 | 2 | 0 | 1 |
| Prevention of Holding the Ritual Rites | 0 | 0 | 0 | 0 |
| Imprisonment | 1 | 1 | 0 | 1 |
| Freedom and the Leave of Prisoner | 0 | 0 | 0 | 0 |
| Properties Confiscation and House Inspection | 0 | 2 | 0 | 0 |
| Protests of January | 0 | 33 | 3 | 10 |
| Total | 3 | 77 | 8 | 15 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Saeid Beheshti Matin, Jamal Jamali, Sadra Mojib Yazdani
Translated by Alireza Jahan Bin

