| Row | Subject | Number of Cases |
|
| November | December | ||
| 1 | General News | 1 | 30 |
| 2 | Detentions | 60 | 240 |
| 3 | Summoning | 1 | 1 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 29 | 15 |
| 5 | Aggressive Behavior, Death of Prisoner, Hunger Strike, Prevention of Treatment and Leave, Transfer, … | 34 | 8 |
| 6 | Murdered or Injured Shoulder-Carriers and Fuel-Carriers | 6 | 3 |
| 7 | Shooting at the People | 7 | 2 |
| 8 | Hidden Cases of Violation against Human Rights | 8 | 20 |
| Total | 146 | 319 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Samira Ranjouriyan, Mojtaba Masoumi, Seyed Jamal Jamali, Reza Shaighan
The Defense of Iranian Ethnics and Nations Rights Committee
Translated by Irandokht Kia

