| Followers of Religions Rights Violation Statistical Report in December 2025 | ||||
Religions Rights Violation |
Number of Cases | |||
| Sunnis | Baha`is | Christians | Other Religions | |
| Summon and Interrogation | 21 | 34 | 17 | 16 |
| Deprivation of Accused and Prisoner Rights | 22 | 38 | 18 | 17 |
| Persecution and Deprivation of Citizenship Rights | 22 | 38 | 18 | 16 |
| Prevention of Holding the Ritual Rites | 1 | 2 | 1 | 0 |
| Imprisonment | 6 | 20 | 6 | 1 |
| Freedom and the Leave of Prisoner | 0 | 2 | 0 | 0 |
| Properties Confiscation and House Inspection | 0 | 6 | 3 | 1 |
| Total | 72 | 140 | 63 | 51 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Saeid Beheshti Matin, Jamal Jamali
Chart Preparation: Sadra Mojib Yazdani
Translated by Alireza Jahan Bin

