Followers of Religions Rights Violation Statistical Report in Azar 1403 | ||||
Religions Rights Violation | Sunnis | Baha`is | Christians | Other Religions |
Summon and Interrogation | 6 | 23 | 15 | 1 |
Deprivation of Accused and Prisoner Rights | 12 | 32 | 15 | 4 |
Persecution and Deprivation of Citizenship Rights | 25 | 32 | 15 | 4 |
Prevention of Holding the Ritual Rites | 0 | 1 | 0 | 1 |
Imprisonment | 17 | 28 | 2 | 4 |
Freedom and the Leave of Prisoner | 3 | 18 | 2 | 0 |
Properties Confiscation and House Inspection | 0 | 4 | 1 | 0 |
Total | 63 | 138 | 50 | 14 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Saeid Beheshti Matin, Sadra Mojib Yazdani, Sharareh Hadizadeh Raeisi
Chart: Karim Naseri
Translated by Alireza Jahan Bin