| Row | Subject and Type of Crime |
Child | Woman | Man | Sum | |
| 1 |
Issuing Execution Decree | Murder | 0 | 2 | 16 | 18 |
| Assault | 0 | 0 | 1 | 1 | ||
| Political | 0 | 0 | 2 | 2 | ||
| Revolt | 0 | 0 | 6 | 6 | ||
| 2 |
Execution | Murder | 1 | 7 | 67 | 75 |
| Drug | 0 | 0 | 77 | 77 | ||
| Corrupt on Earth | 0 | 0 | 1 | 1 | ||
| 3 | Death Causes by Lack of Medical Treatment | 0 | 0 | 1 | 1 | |
| 4 | Released from Execution | Murder | 0 | 1 | 36 | 37 |
| Total | 1 | 10 | 207 | 218 | ||
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Farshad Arabi, Nasrin Jahani Golsheykh
Defense of Human Rights Association in Iran
Translated by Irandokht Kia

