Followers of Religions Rights Violation Statistical Report in Mehr 1403 | ||||
Religions Rights Violation | Sunnis | Baha`is | Christians | Other Religions |
Summon and Interrogation | 4 | 31 | 0 | 0 |
Deprivation of Accused and Prisoner Rights | 11 | 24 | 5 | 3 |
Persecution and Deprivation of Citizenship Rights | 11 | 42 | 7 | 5 |
Prevention of Holding the Ritual Rites | 1 | 1 | 0 | 1 |
Imprisonment | 7 | 14 | 5 | 0 |
Freedom and the Leave of Prisoner | 3 | 7 | 1 | 1 |
Properties Confiscation and House Inspection | 1 | 20 | 0 | 0 |
Total | 38 | 139 | 18 | 10 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Saeid Beheshti Matin, Sadra Mojib Yazdani, Sharareh Hadizadeh Raeisi
Chart: Karim Naseri
Translated by Alireza Jahan Bin