Row | Subject and Type of Crime |
Child | Woman | Man | Sum | |
1 |
Issuing Execution Decree | Murder | 0 | 1 | 11 | 12 |
Political | 0 | 0 | 3 | 3 | ||
Assault | 0 | 0 | 2 | 2 | ||
Revolt | 0 | 0 | 1 | 1 | ||
2 |
Execution | Murder | 0 | 0 | 28 | 28 |
Drug | 0 | 0 | 29 | 29 | ||
3 | Death in Prison | 0 | 0 | 2 | 2 | |
4 | Released from Execution | Murder | 0 | 0 | 23 | 23 |
Total | 0 | 1 | 99 | 100 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Farshad Arabi, Nasrin Jahani Golsheykh
Defense of Human Rights Association in Iran
Translated by Irandokht Kia