Followers of Religions Rights Violation Statistical Report in Mordad 1403 | ||||
Religions Rights Violation | Sunnis | Baha`is | Christians | Other Religions |
Summon and Interrogation | 6 | 1 | 0 | 13 |
Deprivation of Accused and Prisoner Rights | 27 | 29 | 1 | 9 |
Persecution and Deprivation of Citizenship Rights | 37 | 38 | 1 | 21 |
Prevention of Holding the Ritual Rites | 0 | 1 | 0 | 0 |
Imprisonment | 11 | 15 | 1 | 4 |
Freedom and the Leave of Prisoner | 4 | 1 | 0 | 0 |
Properties Confiscation and House Inspection | 0 | 5 | 0 | 0 |
Total | 85 | 90 | 3 | 47 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Ali Foroutan, Saeid Beheshti Matin, Sadra Mojib Yazdani
Chart: Karim Naseri
Translated by Alireza Jahan Bin