Row | Subject and Type of Crime |
Child | Woman | Man | Sum | |
1 |
Issuing Execution Decree | Murder | 0 | 0 | 8 | 8 |
Political | 0 | 1 | 0 | 1 | ||
Assault | 0 | 0 | 2 | 2 | ||
Revolt | 0 | 0 | 6 | 6 | ||
Warfare | 0 | 1 | 0 | 1 | ||
2 |
Execution | Murder | 0 | 0 | 47 | 47 |
Drug | 0 | 4 | 64 | 68 | ||
Assault | 0 | 0 | 4 | 4 | ||
Warfare | 0 | 0 | 2 | 2 | ||
Unknown | 0 | 2 | 8 | 10 | ||
3 | Death in Prison | 0 | 0 | 2 | 2 | |
4 | Released from Execution | 0 | 2 | 39 | 41 | |
Total | 0 | 10 | 182 | 192 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Farshad Arabi, Nasrin Jahani Golsheykh
Defense of Human Rights Association in Iran
Translated by Irandokht Kia