Row | Subject and Type of Crime |
Child | Woman | Man | Sum | |
1 |
Issuing Execution Decree | Murder | 0 | 3 | 8 | 8 |
Espionage | 0 | 0 | 1 | 1 | ||
Assault | 0 | 0 | 3 | 3 | ||
Drug | 0 | 0 | 1 | 1 | ||
Warfare | 0 | 0 | 2 | 2 | ||
Propaganda | 0 | 1 | 0 | 1 | ||
2 |
Execution | Murder | 0 | 1 | 12 | 13 |
Drug | 0 | 0 | 17 | 17 | ||
3 | Death in Prison | 0 | 0 | 4 | 4 | |
4 | Released from Execution | 0 | 0 | 30 | 30 | |
Total | 0 | 2 | 78 | 80 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Farshad Arabi
Defense of Human Rights Association in Iran
Translated by Irandokht Kia