Row | Subject |
Ordibehesht | Khordad | ||
1 | Air Pollution | 24 | 18 | ||
2 | Environmental Pollutants (Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature) | 26 | 17 | ||
3 | Forests and National Lands (Conflagration, Deforestation and Destruction) | 3 | 14 | ||
4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 5 | 5 | ||
5 | Environment Destructive Civil Projects | 8 | 3 | ||
6 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 2 | 4 | ||
7 | Endangered Animal Species | 10 | 17 | ||
8 | Hunting and Cruelty to Animals (Detention and Issued Decrees) | 31 | 26 | ||
9 | Lack of Environmental Equipment and Facilities | 2 | 4 | ||
10 | Wood, Soil and Animals Smuggling | 1 | 2 | ||
Total | 112 | 110 |
Chart: Mina Aghabeygi
Compiler: Asghar Khodabandehsamani
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin