Row | Subject | Ordibehesht | Khordad |
1 | General News: Diseases of Children, Support, Violence, Suicide of Children, Abortion, Unidentified Children, Selling the Children, Poverty of Children, Detention of Children and Adolescents, Social Damages | 34 | 33 |
2 | Issued Decrees | 2 | 2 |
3 | Aggression towards Children and the Adolescents | 17 | 13 |
4 | Social Damages | 31 | 25 |
5 | Arrested Children and the Adolescents | 5 | 0 |
6 | Execution | 1 | 1 |
7 | Murdered Children and the Adolescents | 31 | 6 |
8 | Suicide of Children | 3 | 5 |
9 | Prison and Prisoner | 1 | 4 |
Total | 115 | 89 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Chart and Report Compilers: Sonia Savarkoob, Mahmoudreza Salehi, Fahimeh Teymoori, Kosar Valizadeh
Defense of Human Rights Association in Iran
The Defense of Child and Adolescent Rights Committee
Translated by Alireza Jahan Bin