| Followers of Religions Rights Violation Statistical Report in Khordad 1403 | ||||
| Religions Rights Violation | Sunnis | Baha`is | Christians | Other Religions |
| Summon and Interrogation | 12 | 14 | 11 | 3 |
| Deprivation of Accused and Prisoner Rights | 12 | 20 | 2 | 5 |
| Persecution and Deprivation of Citizenship Rights | 28 | 25 | 11 | 6 |
| Prevention of Holding the Ritual Rites | 8 | 6 | 0 | 0 |
| Imprisonment | 17 | 24 | 11 | 5 |
| Freedom and the Leave of Prisoner | 3 | 2 | 0 | 0 |
| Properties Confiscation and House Inspection | 0 | 10 | 1 | 0 |
| Total | 80 | 101 | 36 | 19 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Ali Foroutan, Saeid Beheshti Matin, Sadra Mojib Yazdani
Chart: Karim Naseri
Translated by Alireza Jahan Bin

