| Row | Subject |
Farvardin | Ordibehesht | ||
| 1 | Air Pollution | 18 | 24 | ||
| 2 | Environmental Pollutants (Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature) | 13 | 26 | ||
| 3 | Forests and National Lands (Conflagration, Deforestation and Destruction) | 2 | 3 | ||
| 4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 2 | 5 | ||
| 5 | Environment Destructive Civil Projects | 6 | 8 | ||
| 6 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 0 | 2 | ||
| 7 | Endangered Animal Species | 12 | 10 | ||
| 8 | Hunting and Cruelty to Animals (Detention and Issued Decrees) | 33 | 31 | ||
| 9 | Lack of Environmental Equipment and Facilities | 0 | 2 | ||
| 10 | Wood, Soil and Animals Smuggling | 4 | 1 | ||
| Total | 84 | 112 | |||
Chart: Mina Aghabeygi
Compiler: Asghar Khodabandehsamani
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin

