| Row | Subject |
Esfand | Farvardin | ||
| 1 | Air Pollution | 19 | 18 | ||
| 2 | Environmental Pollutants (Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature) | 12 | 13 | ||
| 3 | Forests and National Lands (Conflagration, Deforestation and Destruction) | 1 | 2 | ||
| 4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 8 | 2 | ||
| 5 | Environment Destructive Civil Projects | 10 | 6 | ||
| 6 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 2 | 0 | ||
| 7 | Endangered Animal Species | 22 | 12 | ||
| 8 | Hunting and Cruelty to Animals (Detention and Issued Decrees) | 39 | 33 | ||
| 9 | Lack of Environmental Equipment and Facilities | 2 | 0 | ||
| 10 | Wood, Soil and Animals Smuggling | 3 | 4 | ||
| 11 | Endangered Plant and Trees Species | 4 | 0 | ||
| Total | 122 | 84 | |||
Chart: Mina Aghabeygi
Compiler: Asghar Khodabandehsamani
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin

