
Followers of Religions Rights Violation Statistical Report in Farvardin 1403 | ||||
Religions Rights Violation | Sunnis | Baha`is | Christians | Other Religions |
Summon and Interrogation | 19 | 16 | 1 | 0 |
Deprivation of Accused and Prisoner Rights | 17 | 15 | 1 | 0 |
Persecution and Deprivation of Citizenship Rights | 163 | 36 | 3 | 9 |
Prevention of Holding the Ritual Rites | 14 | 0 | 3 | 8 |
Imprisonment | 18 | 30 | 2 | 1 |
Freedom and the Leave of Prisoner | 4 | 4 | 0 | 0 |
Properties Confiscation and House Inspection | 2 | 20 | 0 | 0 |
Total | 237 | 121 | 10 | 18 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Ali Foroutan, Saeid Beheshti Matin, Sadra Mojib Yazdani
Chart: Karim Naseri
Translated by Alireza Jahan Bin