
Row | Subject |
Bahman | Esfand | ||
1 | Air Pollution | 21 | 19 | ||
2 | Environmental Pollutants (Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature) | 21 | 12 | ||
3 | Forests and National Lands (Conflagration, Deforestation and Destruction) | 1 | 1 | ||
4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 18 | 8 | ||
5 | Environment Destructive Civil Projects | 4 | 10 | ||
6 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 1 | 2 | ||
7 | Endangered Animal Species | 11 | 22 | ||
8 | Hunting and Cruelty to Animals (Detention and Issued Decrees) | 28 | 39 | ||
9 | Lack of Environmental Equipment and Facilities | 3 | 2 | ||
10 | Wood, Soil and Animals Smuggling | 4 | 3 | ||
11 | Endangered Plant and Trees Species | 2 | 4 | ||
Total | 114 | 122 |
Chart: Mina Aghabeygi
Compiler: Asghar Khodabandehsamani
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin