
Row | Subject |
Dey | Bahman | ||
1 | Air Pollution | 39 | 21 | ||
2 | Environmental Pollutants (Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature) | 18 | 21 | ||
3 | Forests and National Lands (Conflagration, Deforestation and Destruction) | 4 | 1 | ||
4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 10 | 18 | ||
5 | Environment Destructive Civil Projects | 3 | 4 | ||
6 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 0 | 1 | ||
7 | Endangered Animal Species | 5 | 11 | ||
8 | Hunting and Cruelty to Animals (Detention and Issued Decrees) | 38 | 28 | ||
9 | Lack of Environmental Equipment and Facilities | 0 | 3 | ||
10 | Wood, Soil and Animals Smuggling | 9 | 4 | ||
11 | Endangered Plant and Trees Species | 0 | 2 | ||
Total | 126 | 114 |
Chart: Mina Aghabeygi
Compiler: Asghar Khodabandehsamani
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin