
Followers of Religions Rights Violation Statistical Report in Azar 1402 | ||||
Religions Rights Violation | Sunnis | Baha`is | Christians | Other Religions |
Summon and Interrogation | 2 | 7 | – | 1 |
Deprivation of Accused and Prisoner Rights | 44 | 41 | 1 | 2 |
Persecution and Deprivation of Citizenship Rights | 48 | 63 | 1 | 3 |
Prevention of Holding the Ritual Rites | 2 | 4 | 4 | 2 |
Imprisonment | 40 | 79 | 6 | 3 |
Freedom and the Leave of Prisoner | 6 | 17 | 0 | 0 |
Properties Confiscation and House Inspection | – | 10 | 4 | – |
Total | 142 | 221 | 16 | 11 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Ali Foroutan, Saeid Beheshti Matin, Sadra Mojib Yazdani
Chart: Karim Naseri
Translated by Alireza Jahan Bin