| Row | Subject |
Mehr | Aban | ||
| 1 | Air Pollution | 28 | 40 | ||
| 2 | Environmental Pollutants (Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature) | 15 | 15 | ||
| 3 | Forests and National Lands (Conflagration, Deforestation and Destruction) | 8 | 4 | ||
| 4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 18 | 8 | ||
| 5 | Environment Destructive Civil Projects | 3 | 10 | ||
| 6 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 1 | 1 | ||
| 7 | Endangered Animal Species | 9 | 6 | ||
| 8 | Hunting and Cruelty to Animals (Detention and Issued Decrees) | 29 | 33 | ||
| 9 | Lack of Environmental Equipment and Facilities | 0 | 1 | ||
| 10 | Wood, Soil and Animals Smuggling | 2 | 3 | ||
| 11 | Endangered Plant and Trees Species | 1 | 0 | ||
| Total | 114 | 121 | |||
Chart: Mina Aghabeygi
Compiler: Asghar Khodabandehsamani
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin

