
Row | Subject |
Mordad | Shahrivar | ||
1 | Air Pollution | 42 | 37 | ||
2 | Environmental Pollutants (Sewage and Industrial Waste Entry to Water Resources-Inadequate Depot and Dumping the Wastes into the Nature) | 13 | 22 | ||
3 | Forests and National Lands (Conflagration, Deforestation and Destruction) | 20 | 5 | ||
4 | Water Crisis, Pollution and Drought of Wetland, River and Sea | 21 | 18 | ||
5 | Environment Destructive Civil Projects | 6 | 5 | ||
6 | Assaulting, Injuring and Murdering the Rangers, Arresting and Issuing Decree against the Environmental Activist | 7 | 2 | ||
7 | Endangered Animal Species | 11 | 9 | ||
8 | Hunting and Cruelty to Animals (Detention and Issued Decrees) | 12 | 20 | ||
9 | Lack of Environmental Equipment and Facilities | 0 | 1 | ||
10 | Wood, Soil and Animals Smuggling | 1 | 3 | ||
11 | Endangered Plant and Trees Species | 2 | 1 | ||
Total | 135 | 123 |
Chart: Mina Aghabeygi
Compiler: Asghar Khodabandehsamani
Defense of Human Rights Association in Iran
The Defense of Environment Committee
Translated by Alireza Jahan Bin