| Row | Subject | Dey | Bahman |
| 1 | General News | 91 | 107 |
| 2 | Detentions | 526 | 134 |
| 3 | Summoning to Court and Interrogation | 7 | 11 |
| 4 | Issued Decrees, Deposit and Issuing the Bail | 229 | 130 |
| 5 | Aggressive Behavior, Death of Prisoner, Hunger Strike, Prevention of Treatment and Leave, Transfer, … | 90 | 62 |
| 6 | Murdered or Injured Shoulder-Carriers and Fuel-Carriers | 10 | 16 |
| 7 | Shooting at the People | 25 | 29 |
| 8 | Hidden Cases of Violation against Human Rights | 6 | 7 |
| Total | 983 | 496 | |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Reza Shaighan
Defense of Human Rights Association in Iran
The Defense of Iranian Ethnics and Nations Rights Committee
Translated by Irandokht Kia

