| Row | Subject and Type of Crime |
Child | Woman | Man | Sum | |
| 1 | News of Executions | 0 | 0 | 15 | 15 | |
| 2 |
Issuing Execution Decree | Murder | 0 | 1 | 16 | 17 |
| Warfare | 0 | 0 | 1 | 1 | ||
| Assault | 0 | 0 | 7 | 7 | ||
| Drug | 0 | 1 | 0 | 1 | ||
| Espionage | 0 | 0 | 1 | 1 | ||
| 3 |
Execution | Murder | 0 | 0 | 24 | 24 |
| Drug | 0 | 0 | 40 | 40 | ||
| Warfare | 0 | 0 | 4 | 4 | ||
| Drug | 0 | 0 | 3 | 3 | ||
| Espionage | 0 | 0 | 1 | 1 | ||
| 4 |
Released from Execution | Murder | 0 | 0 | 35 | 35 |
| 5 | Death in Prison (Suicide, Disease, Torture) | 0 | 0 | 2 | 2 | |
| 6 | Detentionee Protesters Waiting for Decree | 0 | 4 | 68 | 72 | |
| 7 | Protesters at Stake of Execution | 0 | 0 | 12 | 12 | |
| Total | 0 | 6 | 229 | 235 | ||
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Farshad Arabi
Defense of Human Rights Association in Iran
Translated by Roza Jahan Bin

