Row | Subject and Type of Crime |
Child | Woman | Man | Sum | |
1 | News of Executions | 0 | 0 | 9 | 9 | |
2 | Issuing Execution Decree | Murder | 0 | 0 | 1 | 1 |
Warfare | 0 | 0 | 4 | 4 | ||
Assault | 0 | 0 | 2 | 2 | ||
3 |
Execution | Murder | 0 | 1 | 36 | 37 |
Drug | 0 | 0 | 48 | 48 | ||
Warfare | 0 | 0 | 2 | 2 | ||
4 |
Released from Execution | Murder | 0 | 1 | 29 | 30 |
Eye Retaliation | 0 | 0 | 1 | 1 | ||
5 | Death in Prison (Suicide, Disease, Torture) | 0 | 0 | 3 | 3 | |
6 | Detentionee Protesters Waiting for Decree | 0 | 2 | 45 | 47 | |
7 | Protesters at Stake of Execution | 0 | 0 | 11 | 11 | |
Total | 0 | 4 | 191 | 195 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Farshad Arabi
Defense of Human Rights Association in Iran
Translated by Roza Jahan Bin