
Row | Subject and Type of Crime |
Child | Woman | Man | Sum | |
1 | News of Executions | 0 | 0 | 4 | 4 | |
2 | Issuing Execution Decree | Murder | 0 | 0 | 4 | 4 |
Warfare | 0 | 0 | 6 | 6 | ||
Assault | 0 | 0 | 1 | 1 | ||
3 |
Execution | Murder | 0 | 0 | 14 | 14 |
Drug | 0 | 0 | 36 | 36 | ||
Warfare | 0 | 0 | 2 | 2 | ||
4 | Death in Prison | 0 | 0 | 2 | 2 | |
5 | Released from Execution | Murder | 0 | 0 | 13 | 13 |
Total | 0 | 0 | 82 | 82 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Farshad Arabi
Defense of Human Rights Association in Iran
Translated by Roza Jahan Bin