| Row | Subject and Type of Crime |
Child | Woman | Man | Sum | |
| 1 | News of Executions | 0 | 0 | 1 | 1 | |
| 2 | Issuing Execution Decree | Murder | 0 | 0 | 1 | 1 |
| Warfare | 0 | 0 | 1 | 1 | ||
| Assault | 0 | 0 | 1 | 1 | ||
| 3 |
Execution | Murder | 0 | 0 | 7 | 7 |
| Drug | 0 | 0 | 17 | 17 | ||
| Sodomy | 0 | 0 | 2 | 2 | ||
| 4 | Released from Execution | Murder | 1 | 1 | 51 | 52 |
| 5 | Death in Prison | 0 | 0 | 18 | 18 | |
| Total | 1 | 8 | 99 | 100 | ||
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Farshad Arabi
Defense of Human Rights Association in Iran
Translated by Roza Jahan Bin

