| Row | Subject and Type of Crime |
Child | Woman | Man | Sum | |
| 1 | News of Prisoners Waiting for Execution | 0 | 0 | 11 | 11 | |
| 2 | News of Executions | 0 | 2 | 11 | 13 | |
| 3 | Issuing Execution Decree | Murder | 0 | 0 | 4 | 4 |
| LGBT Activist | 0 | 3 | 1 | 4 | ||
| Warfare | 0 | 0 | 2 | 2 | ||
| Political Activist | 0 | 0 | 1 | 1 | ||
| 4 |
Execution | Murder | 0 | 1 | 29 | 30 |
| Drug | 0 | 0 | 30 | 30 | ||
| Sodomy | 0 | 0 | 3 | 3 | ||
| Warfare | 0 | 0 | 2 | 2 | ||
| Political Activist | 1 | 0 | 1 | 2 | ||
| 5 | Executing the Mutilations Decree | 0 | 0 | 3 | 3 | |
| 6 | Death in Prison | 0 | 1 | 1 | 2 | |
| 7 | Suicide in Prison | 0 | 1 | 0 | 1 | |
| 8 | Released from Execution | Murder | 0 | 0 | 40 | 40 |
| Total | 1 | 8 | 139 | 148 | ||
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Farshad Arabi
Defense of Human Rights Association in Iran
Translated by Roza Jahan Bin

