| Row | Subject and Type of Crime |
Child | Woman | Man | Sum | |
| 1 | News of Prisoners Waiting for Execution | 0 | 0 | 6 | 6 | |
| 2 | News of Executions | 0 | 0 | 2 | 2 | |
| 3 | News of Mutilations Decree | 0 | 0 | 1 | 1 | |
| 4 | Issuing Execution Decree | Murder | 0 | 1 | 10 | 11 |
| Assault | 0 | 0 | 3 | 3 | ||
| Sodomy | 0 | 0 | 1 | 1 | ||
| 5 |
Execution | Murder | 0 | 1 | 28 | 29 |
| Armed Robbery | 0 | 0 | 4 | 4 | ||
| Sodomy | 0 | 0 | 1 | 1 | ||
| Assault | 0 | 0 | 2 | 2 | ||
| Drug | 0 | 0 | 12 | 12 | ||
| 6 | Death in Prison | 0 | 0 | 2 | 2 | |
| 7 | Suicide in Prison | 0 | 0 | 6 | 6 | |
| 8 | Released from Execution | Murder | 1 | 1 | 45 | 47 |
| Total | 1 | 3 | 123 | 127 | ||
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Farshad Arabi, Leyla Aboutalebi Adargani
Defense of Human Rights Association in Iran
Translated by Roza Jahan Bin

