| Row | Subject and Type of Crime |
Child | Woman | Man | Sum | |
| 1 | News | 0 | 1 | 4 | 5 | |
| 2 | Issuing Execution Decree | Murder | 0 | 0 | 7 | 7 |
| Drug Smuggling | 0 | 1 | 1 | 2 | ||
| Assault | 1 | 3 | 50 | 54 | ||
| 3 | Execution | Murder | 0 | 1 | 37 | 38 |
| Drug Smuggling | 0 | 0 | 3 | 3 | ||
| 4 | Death in Prison | 0 | 0 | 6 | 6 | |
| 5 | Death Caused by Torture | 0 | 0 | 1 | 1 | |
| 6 | Suicide in Prison | 0 | 0 | 1 | 1 | |
| 7 | Released from Execution | Murder | 0 | 0 | 1 | 1 |
| Leadership Amnesty | 0 | 0 | 42 | 42 | ||
| Total | 1 | 6 | 153 | 160 | ||
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Farshad Arabi, Leyla Aboutalebi Adargani
Defense of Human Rights Association in Iran
Translated by Roza Jahan Bin

