| Row | Subject and Type of Crime |
Child | Woman | Man | Sum | |
| 1 | News | 2 | 0 | 3 | 5 | |
| 2 | Issuing Execution Decree | Murder | 0 | 0 | 3 | 3 |
| Drug Smuggling | 0 | 0 | 0 | 0 | ||
| Assault | 0 | 0 | 0 | 0 | ||
| 3 | Execution | Murder | 2 | 0 | 8 | 10 |
| Drug Smuggling | 0 | 1 | 15 | 16 | ||
| 4 | Death in Prison | 0 | 0 | 2 | 2 | |
| 5 | Death Caused by Torture | 0 | 0 | 1 | 1 | |
| 6 | Suicide in Prison | 0 | 0 | 1 | 1 | |
| 7 | Released from Execution | Murder | 1 | 2 | 48 | 51 |
| Leadership Amnesty | 0 | 0 | 12 | 12 | ||
| Total | 5 | 3 | 93 | 101 | ||
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Narges Mobasherifar, Farshad Arabi
Defense of Human Rights Association in Iran
Translated by Roza Jahan Bin

