Sunnis:
Row | Subject | Case |
1 | Temporary Freedom on Bail | 8 |
2 | Detention and Unawareness | 26 |
3 | Transfer of Prisoner | 2 |
4 | Summon and Interrogation | 2 |
Hunger Strike | 1 | |
Total | 39 |
Baha`is:
Row | Subject | Case |
1 | Freedom | 5 |
2 | Executing the Discretionary Custodial Sentence | 13 |
3 | Summon and Interrogation | 27 |
4 | Executing the Imprisonment Sentence | 4 |
5 | Deprivation of Fair Trial | 2 |
6 | Deprivation of Citizenship Rights | 2 |
7 | House Inspection | 3 |
8 | Sealing the Workplace | 2 |
9 | Conviction to Imprisonment | 7 |
10 | Continuation of Imprisonment after the Leave | 6 |
11 | Leave of the Prisoner | 1 |
12 | Properties Confiscation | 4 |
13 | Exile | 1 |
14 | Detention and Unawareness | 7 |
15 | Freedom on Bail | 6 |
Total | 90 |
Christians:
Row | Subject | Case |
1 | Leave of the Prisoner | 1 |
2 | Freedom | 1 |
3 | Executing the Conviction Sentence | 4 |
4 | Exile | 1 |
5 | Conviction to Imprisonment | 5 |
6 | Freedom on Bail | 4 |
7 | Summon and Interrogation | 4 |
Total | 20 |
Gonabadi Dervishes:
Row | Subject | Case |
1 | Exile | 32 |
2 | Freedom | 23 |
3 | Aggressive behavior towards Prisoners | 4 |
4 | Transfer of Prisoner | 2 |
5 | Trial | 1 |
6 | Executing the Imprisonment Sentence | 2 |
7 | Transferring to Solitary Cell | 1 |
Total | 65 |
Followers of Other Religions:
Row | Subject | Case |
1 | Executing the Flogging Sentence | 1 |
2 | Hunger Strike | 2 |
3 | Freedom | 17 |
4 | Conviction to Imprisonment | 1 |
5 | Executing the Imprisonment Sentence | 1 |
6 | Unawareness from Detainees | 47 |
7 | Deprivation of other Rights of Prisoners | 1 |
Total | 70 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Seyed Shayan Hoseini Barzi, Reza Abasi Zaman Abadi
Chart: Reza Abasi Zaman Abadi
Translated by Alireza Jahan Bin