Sunnis:
Row | Subject | Case |
1 | Transfer of Prisoner | 1 |
2 | Detention and Unawareness | 9 |
3 | Summon and Interrogation | 2 |
Total | 12 |
Baha`is:
Row | Subject | Case |
1 | Freedom | 1 |
2 | Executing the Discretionary Custodial Sentence | 13 |
3 | Summon and Interrogation | 1 |
4 | Executing the Conviction Sentence | 4 |
5 | Deprivation of Accessibility to Fair Trial | 2 |
6 | Deprivation of Citizenship Rights | 1 |
7 | House Inspection | 3 |
8 | Sealing the Workplace | 2 |
Total | 27 |
Christians:
Row | Subject | Case |
1 | Executing the Imprisonment Sentence | 4 |
2 | Exile | 1 |
3 | Conviction to Imprisonment | 1 |
Total | 6 |
Gonabadi Dervishes:
Row | Subject | Case |
1 | Transferring to Place of Exile | 29 |
2 | Assault and Aggressive Behavior | 4 |
3 | Transfer of Prisoner | 2 |
4 | Trial | 1 |
Total | 36 |
Followers of Other Religions:
Row | Subject | Case |
1 | Executing the Imprisonment Sentence | 1 |
2 | Unawareness from Detainees | 2 |
Total | 3 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Report Compilers: Seyed Shayan Hoseini Barzi, Sam Jabbari Kermani, Abas Rezaei Salarvand
Chart: Reza Abasi Zaman Abadi
Translated by Alireza Jahan Bin