Row | Subject | Mehr | Aban | Azar |
1 | News of Workers | 17 | 24 | 11 |
2 | The Sack and Lay-off | 9 | 1670 | 1623 |
3 | Protests | 40 | 28 | 13 |
4 | Incidents | 60 | 44 | 34 |
Dead | 52 | 48 | 40 | |
Injured | 117 | 31 | 85 | |
5 | Statements and Letters | 6 | 4 | 4 |
6 | Detention and Imprisonment | 101 | 70 | 16 |
7 | Retailers | 29 | 17 | 15 |
Dead | 7 | 7 | 16 | |
Injured | 26 | 15 | 26 | |
8 | Delay in Wages | 17 | 16 | 10 |
Total | 303 | 1841 | 1806 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compilers: Seyed Ashkan Hoseini, Rasoul Abbasi Zaman Abadi
Defense of Human Rights Association in Iran
The Defense of Work and Workers Rights Committee
Translated by Alireza Jahan Bin