Sunni:
Row | Subject | Number of Cases |
1 | Summon and Interrogation | 2 |
2 | Detention and Unawareness | 1 |
3 | Freedom on Bail | 1 |
4 | Marginalization and Rumor Spreading | 1 |
5 | Imprisonment Order | 1 |
6 | Deprivation of Citizenship Rights | 1 |
Total |
7 |
Baha`i:
Row | Subject | Number of Cases |
1 | Detention and Unawareness | 6 |
2 | Summon and Interrogation | 1 |
3 | Conditional Freedom | 4 |
4 | Freedom by Sentence Completion | 1 |
5 | Imprisonment Order | 4 |
6 | Trial | 8 |
7 | Persecution and Intimidation of Prisoners and their Families | 2 |
8 | Deprivation of Visit or Phone Call | 1 |
9 | Inquisition | 1 |
10 | Moved to Solitary Cell | 1 |
11 | Aggressive Behavior | 5 |
12 | Freedom on Bail | 1 |
13 | Deprivation of Education | 1 |
14 | Marginalization and Rumor Spreading | 6 |
15 | House Inspection | 7 |
16 | Violation against Citizenship Rights | 1 |
17 | Property Confiscation | 7 |
Total |
57 |
Christians:
Row | Subject | Number of Cases |
1 | Start of Conviction | 1 |
2 | Hunger Strike | 1 |
3 | Unawareness of Detainees | 1 |
4 | Detainees in an Unknown Situation | 1 |
5 | Detention and Unawareness | 1 |
6 | Lawyer or Fair Trial Inaccessibility | 1 |
7 | Deprivation of the Right to Visit or Phone Call | 1 |
8 | Freedom | 4 |
9 | End of Hunger Strike | 1 |
10 | Imprisonment Order | 9 |
11 | Marginalization and Rumor Spreading | 9 |
Total |
30 |
Gonabadi Dervishes:
Row | Subject | Number of Cases |
1 | Summon and Interrogation | 1 |
2 | Marginalization and Rumor Spreading | 1 |
Total |
2 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Hamidreza Taghipour, Hadi Dartoomi, Mohammad Aftabi
Defense of Human Rights Association in Iran
Defense of Religions Followers Committee
Translated by Alireza Jahan Bin