Row | Subject | Case | Person |
1 | General News | 6 | – |
2 | Detention | 25 | 29 |
3 | Summon to Court | 5 | 5 |
4 | Issued Orders, Deposit and Bail Issuance | 32 | 44 |
5 | Prison and Prisoner | 25 | 57 |
6 | Murdered or Injured Shoulder-Carriers | 8 | 14 |
7 | Shooting at the People | 9 | 25 |
8 | Hidden Cases | 10 | 14 |
Total | 120 | 188 |
The above statistics have been collected from the Islamic Republic of Iran Government internal and external media reports and practically unable to exceed 30 % of the society realities.
Compiler: Ehsan Zandi Lak, Hamidreza Chenari
Defense of Human Rights Association in Iran
The Defense of Iranian Tribes and Nations Rights Committee
Translated by Alireza Jahanbin